Sr. No. | Course / Branch | Sanctioned Intake |
---|---|---|
1 | XI Arts ( Marathi Medium ) | 120 |
2 | XI Arts ( English Medium ) | 120 |
3 | XI Science ( Aided ) | 720 |
4 | XI Science ( Un-Aided ) | 360 |
5 | XII Arts ( Marathi Medium ) | 120 |
6 | XII Arts ( English Medium ) | 120 |
7 | XII Science ( Aided ) | 720 |
8 | XII Science ( Un-Aided ) | 360 |
Sr. No. | Course / Branch | Sanctioned Intake |
---|---|---|
1 | XI Science | 100 |
2 | XII Science | 100 |
Sr. No. | Course / Branch | Sanctioned Intake |
---|---|---|
1 | XI Science | 150 |
2 | XII Science | 150 |
Sr. No. | Course / Branch | Sanctioned Intake |
---|---|---|
1 | XI Science | 120 |
2 | XII Science | 120 |
Sr. No. | Course / Branch | Sanctioned Intake |
---|---|---|
1 | F. Y. B. Sc. Computer Science | 160 |
2 | F. Y. B. Sc. Biotechnology | 45 |
3 | T. Y. B. Sc. Botany | 24 |
4 | F. Y. B. A. | 240 |
Sr. No. | Course / Branch | Sanctioned Intake |
---|---|---|
1 | M. A. English - I | 60 |
2 | M. A. Economics - I | 60 |
3 | M. A. Psychology - I | 24 |
4 | M. A./ M.Sc. Geography - I | 24 |
Sr. No. | Course / Branch | Sanctioned Intake |
---|---|---|
1 | M. Sc. Computer Science- I | 60 |
2 | M. Sc. Analytical Chemistry- I | 48 |
3 | M. Sc. Organic Chemistry - I | 48 |
4 | M. Sc. Physical Chemistry- I | 24 |
5 | M. Sc. Polymer Science - I | 24 |
6 | M. Sc. Petroleum Technology - I | 48 |
7 | M. Sc. Physics - I | 24 |
8 | M. Sc. Zoology - I | 24 |
9 | M. Sc. IMCA - I | 30 |
10 | M. Sc. Electronics - I | 24 |
11 | M. Sc. Botany - I | 24 |
Sr. No. | Class | Fees (In Rupees) |
---|---|---|
1 | XI SCIENCE | 31940 |
2 | XI SCIENCE ELECTRONICS | 26565 |
3 | XI SCIENCE COMPUTER | 26565 |
4 | XI SCIENCE IT | 11300 |
5 | XII SCIENCE | 32000 |
6 | XII SCIENCE ELECTRONICS | 26565 |
7 | XII SCIENCE COMPUTER | 26565 |
8 | XII SCIENCE IT | 11300 |
The administrative office provides guidance to the students for Admissions, Railways/Bus Concession, and Scholarship/ Free Ship scheme of Government of Maharashtra, Examination and related work. Fee concessions as mentioned below subject to approval from appropriate authorities are available to the eligible students.
M. A. B. Lib.
Phone: +91-20-26162944
registrar@nowrosjeewadiacollege.edu.in
Sr. No. | Staff Name | Designation | Section |
---|---|---|---|
1 | Mr. Satish G. Gogawale | Junior Clerk | Senior College Admission, Examination |
2 | Mr. Abhijeet P.Dabade | Junior Clerk | Fee Counter |
3 | Mrs. S. Y. Dadhe | Junior Clerk | Cashier |
4 | Mrs. Dhanashri D. Raut | Junior Clerk | Junior College Admission |
5 | Mr. Santosh T. Pawar | Junior Clerk | Junior College Exam Section |
6 | Mr. Santosh M. Vegare | Lab. Assistant | Scholarship |
7 | Mr. Amol D. Shinde | Lab. Assistant | Senior College Admission, Examination |
Sr. No. | Staff Name | Designation | Section |
---|---|---|---|
1 | Mrs. Neha A. Late | Head Clerk | Administration |
2 | Mrs. Vaishali Shinde | Junior Clerk | Junior College Admission, Examination |
3 | Mrs. Vaishali Meshram | Junior Clerk | Exam Section /Eligibility/ F. Y. B. A. |
4 | Mrs. Dhanashri O. Jamthikar | Junior Clerk | Petroleum Technology |
5 | Mr. Atul D. Malusare | Junior Clerk | Fees Counter |
6 | Mrs. Ashwini S. Karanje | Junior Clerk | Bonafide/Bus Pass/Educational Verification Foreign Students/LC/TC |
7 | Ms. S. S. Kamble | Junior Clerk | Scholarship, Admission Fees |
The College provides Hostel Accommodation in the premises for boys and girls. The rooms are well ventilated and are suitably furnished. A new hostel is constructed with independent facility block containing separate mess and reading halls for boys and girls. It is a residence hostel for full time graduate and postgraduate students admitted to all colleges in the campus. The Hostel Committee, under the Chairmanship of Principal, frames the rules and regulations of the Hostel from time to time and is the final authority in matters concerning the management of the hostels.
Dr. Prakash N. Chaudhary, Vice Principal of Ness Wadia College of Commerce )
Mr. Tushar Gadekar, Mr. Akshay Sonavane, Hostel InCharge
Mr. S. R. Kate Mobile :- 7219632487
Mr. Mayur Gohad Email: mayurgohad@nowrosjeewadiacollege.edu.in
The Hostel building has ground plus seven floors. Ground floor is provided for parking facility to the staff and students on campus, a toilet for security and service staff, an electrical power room and a Security staff Cabin.
The rooms from the first to seventh floors are designed for accommodation, with attached toilet and bath. The first floor has fourteen rooms of which one room is provided for the Warden/ assisting staff and one room is provided as a sick room while twelve rooms are for accommodation. All floors from the second to the seventh floors are identical , with sixteen rooms for accommodation. Two rooms are reserved on the second floor for guest accommodation. Dormitory accommodation is provided in the facility building on separate floors for boys and girls.
facility building on separate floors for boys and girls. | ||||
---|---|---|---|---|
Sr. No. | Floor | Rooms | Capacity | Total |
1 | Ground | - | - | - |
2 | 1st & 2nd | 12 + 12 | 3 Seats each | 72 |
3 | 3rd to 7th | 16 * 5 | 3 Seats each | 240 |
Total | 312 | |||
4 | Facility building Dorms | 4 rooms | Six each | 24 |
The hostels are provided with Mess facility. Boys and Girls will have separate Mess and dining area provided in the facility building. For safety and security, students are not permitted to prepare or cook food in any of the rooms. Students studying in a professional program who are busy in lectures and practicals, are provided with in-house mess services. Mess Service is provided to all students from Monday to Saturday and is inclusive of Breakfast, Lunch & Dinner.
Each room is provided with an attached toilet and bath. The room is provided with a fan, two tube lights & a night footlight.Each student has a study table, a chair, a wardrobe, and a socket point for charging mobile/ Laptop. A bunk bed is provided with a mattress and a soft pillow.
Hostel accommodation is mainly for UG and PG program students admitted from outside Pune for that academic year . M E Society and its staff always strive to provide better facilities and improve the standards thereof. The hostel is intended to be a second home for students.
1. | Junior Clerk | ||
2. | Junior Clerk | ||
3. | Junior Clerk | ||
4. | Junior Clerk |
The admission brochure will be available soon. However, please refer to the website regularly for updates and notifications.