Department of Computer Science of Nowrosjee Wadia College is the oldest and most renowned department offering Computer Science Education under Savitribai Phule Pune University. It has the distinction of being the first college to offer Computer Science education at the undergraduate level under the Science faculty. It has been a pioneer in this field and continues to lead in Computer Science Education.
Established in 1986, the Department offers the following courses:
The faculty members are well qualified, dedicated, focused and highly motivated. They work consistently to take this Department forward. Many staff members have published several books which are widely used by all Computer-Science students and also hold positions in several college and University level committees including Board of Studies, syllabi revision committees, paper setting and evaluation panels etc. The Department has well-furnished classrooms, state-of-the-art laboratories, and a large stock of books in the under-graduate as well as post-graduate libraries.>
The Department gives quality education to students as well as works for their overall development. Several curricular and co-curricular activities are organized to develop the overall personality of the students. These include Tech-n-Talent, a 3 day annual event comprising of several technical and creative competitions, TechQriosity, a two-day inter-collegiate post-graduate event. Apart from these, the department also encourages students to enroll in NCC/NSS and also participate in various competitions organized by other departments in the college, sister and other institutions. >
The students of the Department are in high demand by IT industry due to their strong academic foundation combined with excellent technical skills. The Department puts in special efforts for the Placement activity for undergraduate as well as postgraduate students. We conduct various activities throughout the year to make the students industry-ready. These include Soft skills training, technical and aptitude test preparations, seminars by leading IT experts, project mentorship by illustrious alumni and others.
Several known IT companies visit the campus every year. To name a few are TCS, Wipro, CapGemini, Cognizant, Omniscient, Quick Heal, Harbinger Systems, Sigma Systems, Spring CT, etc.
Seminars are integral to most academic programs at the department. Seminars are not intended as a mechanism for transmitting information; they serve as a means for groups of students to obtain a set of common experiences. The department organizes this annual post-graduate event to provide a platform for IT experts from the industry and students from all colleges to interact and gain an insight into the emerging trends and technologies. A day-long, social case-study solving contest C3 (Concept Concretization Contest) is also conducted as a part of this event. A socially relevant problem solving case study is given to groups of students. Students are guided by experts during the process.
The department organizes an annual technology and Talent event for its students to showcase their technical and artistic skills. This event includes several innovative and interesting events like Programming competition, Project Competition, Quiz competition, Poster and Rangoli competition, Best out of waste, Traditional fashion show, Cooking without fire and concludes with a cultural show.
The Wall magazine: The departments most unique feature is the monthly Wall magazine “Zaroka”. This showcases the literary and artistic skills of students and staff. Articles include the categories like Technical, Motivational, Inspirational, Humor and Artwork
The students of F.Y. are encouraged to take up Electronics Hobby projects to apply their theoretical Electronics knowledge in a practical scenario. Not only does it help in consolidating their concepts, but also in applying innovative ideas.
The department initiated the innovative Wadia Programming Club with the objective of inculcating problem solving skills and good programming practices among the students. The club arranges various interesting problem solving case studies and competitions. Students are challenged to solve interesting problems and are encouraged to participate in programming competitions around the world.
Name of Faculty | Designation | Profile link | |
---|---|---|---|
Mr. Nitin D. Abhyankar | Associate Professor | View Profile | |
Mr. Arvind H.R. | Associate Professor | View Profile | |
Dr. Poonam Ponde | Associate Professor | View Profile | |
Dr. Reena Bharathi | Assistant Professor | View Profile | |
Vandana Babrekar Bhat | Assistant Professor | View Profile | |
Umesh Mujumale | Assistant Professor | View Profile | |
Rashmi Baghel | Assistant Professor | View Profile | |
Yogita Anand Kurkure | Assistant Professor | View Profile | |
Rohini Deepak Khot | Assistant Professor | View Profile | |
Vimala Thangavelu | Assistant Professor | View Profile | |
Smita Balapure | Assistant Professor | View Profile | |
Sayli Patil | Assistant Professor | View Profile | |
Punam Bankar | Assistant Professor | View Profile | |
Nutan Borse | Assistant Professor | View Profile | |
Nikita Choudhari | Assistant Professor | View Profile | |
Dhanshri Gaikwad | Assistant Professor | View Profile | |
Rushikesh Temgire | Assistant Professor | View Profile | |
Minakshee Divekar | Assistant Professor | View Profile | |
Ravindra Junnarkar | Assistant Professor | View Profile | |
Umesh Ahire | Assistant Professor | View Profile |
Name of Faculty | Designation | Profile link | |
---|---|---|---|
Tandra Guha | Assistant Professor | View Profile | |
Rasika Londhe | Assistant Professor | View Profile | |
Rupali Deshmukh | Assistant Professor | View Profile | |
Yogita Chaudhari | Assistant Professor | View Profile |
Name of Faculty | Designation | Profile link | |
---|---|---|---|
Abhishek Wable | Assistant Professor | View Profile | |
Suhasini Sarvade | Assistant Professor | View Profile | |
Rushikesh Temgire | Assistant Professor | View Profile | |
Minakshee Divekar | Assistant Professor | View Profile |
Name of Faculty | Designation | Profile link | |
---|---|---|---|
Vidya Sangale | Assistant Professor | View Profile |
Name of Faculty | Designation | Profile link | |
---|---|---|---|
Mr. Krishna D. Yedage | Teacher in Computer Science | Click Here | |
Mrs. Varsha S. Purandare | Instructor in Computer Science | Click Here | |
Mr. Mayur B. Shinde | Teacher in Information Technology | Click Here | |
Mrs. Vaidehi R. Paswan | Instructor in Computer Science | Click Here |
The Department of Computer Science conducts IT & CS for Junior College, B. Sc.(Computer Science) and M. Sc.(Computer Science). The Department has recently renovated its infrastructures, so as to accommodate the latest Hardware & Software needs as per the S.P.P.U syllabus.
The Department has, in all 4 classrooms, allotted for its U.G and P.G courses. There are 3 classrooms, one each for F.Y, S.Y, and T.Y B.Sc.(CS), and one classroom for M.Sc. (Computer Science). The classrooms have facility for L.C.D projectors, to facilitate for Lecture presentations.
The Department has separate laboratories to cater to the requirements of Junior College(IT &CS), U.G (B.Sc Computer Science) and P.G (M.Sc. Computer Science). The laboratories are recently renovated with L.C.D projectors and have the facility for conducting online presentations and IT enabled Lectures.
There are 2 U.G laboratories, with a total capacity of 90 machines, enabled with Linux Client/Server setup. All necessary softwares, as per the syllabus requirements are enabled in our U.G laboratories. There is a separate Laboratory for Junior College, with a capacity of around 40 machines, enabled with all the necessary softwares, as per the requirements of Maharashtra H.S.C Board. There is a separate Laboratory for P.G (M.Sc. (CS)), with a capacity of 55 machines, enabled with Linus Client/Server setup. All necessary softwares, as per the syllabus requirements are enabled in our P.G laboratory.>
The Junior College Lab is ready with 28 Computer systems with Windows & Ubuntu dual boot operating systems to facilitate practical courses of std. XI/XII Information Technology & Computer Science subject.
The Lab is also equipped with Projector Facility, Internet & Power Backup facility to facilitate Audio-Visual Teaching-Learning process.
Also, the lab accommodates 28 students in the Hardware Lab section where the practical courses of std. XI/XII Computer Science are conducted.
The Electronics Lab for UG Course is having capacity of 28 students to perform practical course of Electronics paper.
The Lab has 12 Computer Systems with required software to conduct practical of Electronics syllabus.
The Computer Lab of UG Section has 90 Computers with Internet, Power Backup and Projector Facility.
The Mathematics and Statics Lab of UG Section has 16 Computers with Internet, Power Backup and Projector Facility.
The Computer Lab of PG Section has 54 Computers with Internet, Power Backup and Projector Facility.
Department of Computer Science organizes Guest lectures, industrial visit workshops seminars for the teachers and students. Department conducts the activities “Tech-n-talent” and “Zaroka” which help students to explore their hobbies and interests. Department organizes intercollegiate event “Tech Qriosity” for the Post Graduate students.
Event | Workshop/Conference/Guest lecture | Collaborator | Speaker/Industry expert |
---|---|---|---|
Emerging Trend In Soft Computing | National conference | TATA Teleservices Limited | |
Implementation of M.Sc.(C.S.) and M.C.A.(Science) Syllabus | Workshop | SPPU | |
Neo 4j(NOSQL data base) | Guest Lecture | Dr. Dipali Meher | |
AI/ML bringing Industry Revolution | Guest Lecture | Mr. Praveen Sahni (Vice President, US public limited) | |
Block Chain:- The Internet Value | Guest Lecture | Mr. Balaji Pichai |
Technical Competitions
Web site design competition: This competition is for the first year students. Based on given subject students are making their own website.
Hobby project in Electronics competition: This competition is for first year students, based on their electronics syllabus students are building electronics projects.
Intellectual Study material making competition: This competition is for second year students, to understand various subject students are making different intellectual study material
Network models competition: This competition is for Third year students. From which students understanding the roll of network models in digital communication era.
Non-Technical Competitions
Chess and Carrom competition: Individual student participates in these competitions.
Rangoli Making competition: students participates in group of four students and make rangoli based on given theme, basically a social awareness theme like “Save earth”, “Stri bhrun hatya ”etc.
Face Painting competition : Group of two students, one student paints the face of other student based on given theme like “Horror face.”
Cooking without fire competition: Each group of student prepares food dish based on theme like “vegetable salad”, “chat dishes” etc.
Waste to Best competition: This competition elaborates the concept of recycling of waste, to save environment.
Poster Making competition: This competition is based on recent social issues like “Metro rail in Pune”, “Money demonetization” etc.
Crown and Garland making competition: This competition is to show the creativity of students. Students have to make these things without flowers and leaves.
Department organizes this event since last sixteen years continuously. It comprises seminars by technical experts from industry and panel discussion on topics related to career options. It is a gateway of opportunities for all, as it brings together 200 to 300 postgraduate students from in and around Pune, as well as IT professionals on a common platform.
Concept Concretization Contest (C3):Department is organizing unique intercollegiate competition “Concept Concretization Contest (C3)” in Tech Q riosity event, which is a daylong team contest for elaborating a project concept and providing all possible artifacts for concretization of given concept. Department is receiving overwhelming response for this contest from the students as well as the industry.
This activity is run by the Department for the students to explore their hobbies/ talents apart from academic. It is trimonthly wall magazine in which students display their art, craft, literature etc.
Author: Dr. Poonam Ponde
Sr. No | Details |
---|---|
1 | Ponde, P., Shirwaikar, S. and Kharat, V., (2019) A Pattern Oriented Approach for Context Aware Systems. International Journal of Software Engineering, pp.79-99, Vol 12 No.1, IJSE, ISSN 2090-1801. |
2 | Ponde, P.S., Shirwaikar, S.C. and Kharat, V.S., (2017). KNOWLEDGE REPRESENTATION OF SECURITY DESIGN PATTERN LANDSCAPE USING FORMAL CONCEPT ANALYSIS. Journal of Engineering Science and Technology, 12(9), pp.2513-2527. |
3 | Ponde, P., Shirwaikar, S. and Gore, S., (2016). Hierarchical Cluster Analysis on Security Design Patterns. In Proceedings of the International Conference on Advances in Information Communication Technology & Computing (p. 92). ACM. ISBN: 978-1-4503-4213-1 |
4 | Ponde, P., Shirwaikar, S. and Bharathi, R., (2016). Analyzing Security Design Patterns using Formal Concept Analysis. BizzNess-The Research Journal of Ness Wadia College of Commerce, 2(1), pp 38-44. |
5 | Ponde, P., & Shirwaikar, S. (2016). An Exploratory Study of the Security Design Pattern Landscape and their Classification. International Journal of Secure Software Engineering (IJSSE), 7(3), 26-43. |
6 | Ponde, P., Shirwaikar, S. and Kreiner, C., (2016). An analytical study of security patterns. In Proceedings of the 21st European Conference on Pattern Languages of Programs (p. 33) Article No.: 33, pp 1-26. ACM. ISBN 978-1-4503-4074-8 https://doi.org/10.1145/3011784.3011821 |
7 | Bharathi, R., Shirwaikar, S., Kank, P. and Ponde, P., (2016). An Approach to parallelizing matrix operations for big matrices. BizzNess-The Research Journal of Ness Wadia College of Commerce, 2(1), pp 21-26. ISSN 2277-4823. |
8 | Ponde, P. and Shirwaikar, S., (2015). Towards Multilevel Security using REST. In Proceedings of 2nd International Conference on Emerging Trends in Computer Science, Communication and Information Technology, pp. 173-176. |
9 | Ponde, P. and Shirwaikar, S., (2012). Education Enterprise Service Repository using Service Oriented Architecture. International Journal of Emerging Technology and Advanced Engineering, 2(12), pp. 172-178. |
10 | Ponde, P. and Shirwaikar, S., (2012). Cloud Computing in Education: Usage and Adoption Strategies. In Proceedings of International Conference on Perspectives of Computer Confluence with Sciences, pp. 146-151. |
11 | Ponde, P., Chavan, N. and Kolapkar, R., (2012). SPATIO-TEMPORAL DYNAMICS OF URBAN GREEN SPACES: A CASE STUDY OFAREA UNDER PIMPRI CHINCHWAD MUNICIPAL CORPORATION. In Proceedings of International Conference on Perspectives of Computer Confluence with Sciences, pp. 393-398. |
The Department of Computer Science has maintained a good placement record for its students(both UG and PG ) right from its inception. There has been a great demand from the IT industries for this course.
Many of our past students have established their own companies and many more are in highly placed positions in reputed companies.
Well Known companies like Wipro, Tata Consultancy Service, Hexaware, Bitwise, Capgemini, LTI, Cognizant , Deliotte visit our campus and selects our UG students. Wipro offers WILP program (Work Integrated Learning Program) for which every year few students are selected.
Mr. Kunal Sangle was the only student selected by Hexaware for Work Integrated Learning Program during 20-21 from all the Pune colleges.
Companies like Omniscient systems, BNT software, Symentic, Spring CT, Niyuj, Sybase, Harbinger systems, Emtec, Cytel, Wisdm labs, sigma, EQ works, Alepo, EQ work, Media Magic, Sungard systems , Reancloud, PRGX, SymphonyTech, Shunya systems, Tech Mahindra , Vyom labs, Codelinks, Bohniyaanam, Kopera maxPCsecure, Cruxoid, Tech Veritas, Quickheal , Persistent systems, Letechsa, Ascentech , Coditas, Intellimet and many more visit our campus for Industrial training and final placements for the PG courses .Almost 60-70% of the students who get selected for the industrial training are offered final placement positions.
For providing better exposure of industry requirements to students, the department of Computer Science conducts weekly mock tests (technical, aptitude and programming),guest lectures on Softskills and Interview techniques and offers mentoring to the students from time to time. This has been of great help to our students and we have also received positive comments from the industries.
Sr. No. | Name of Student | Company Name |
---|---|---|
1 | AGARWAL AKASH PREMCHAND | EGYANAM TECHNOLOGIES PVT LTD |
2 | AMTE SHUBHAM LAHANU | HELIXSTACK TECHNOLIGIES LLP |
3 | ARATHI A S | PRGX INDIA PVT LTD |
4 | BACHHAV NIKHIL SHAHEBRAO | NIYUJ ENTERPRISE S/W SOLNS PVT LTD |
5 | BARASKAR MANJIRI KISHOR | ARYAN TECHNOLOGIES |
6 | BHADRAVATI PRIYANKA M | ARYAN TECHNOLOGIES |
7 | BHAGAT SHIVANI D | DILIGENT INTERNATIONAL |
8 | BHANDARI AKSHAY KUNDEN | SOFT THE NEXT |
9 | BHOSALE VRUSHALI V | SOFT THE NEXT |
10 | BOTRE RESHMA DILIPRAO | CODE GURUKUL |
11 | CHAUHAN SONAL | XRM LABS PVT LTD |
12 | DEORE SAKSHI ASHOK | INOLYTIC SOLUTIONS |
13 | DERE KIRAN DATTATRAY | TECHNOARTZ |
14 | DHAKANE ABHIJEET RAJENDRA | WISDMLABS |
15 | DHOBALE BHAVANA B | SOFT THE NEXT |
16 | FURTADO DOMINICA SHANNON | NIYUJ ENTERPRISE S/W SOLNS PVT LTD |
17 | GAWADE RESHMA PANDURANG | OM V SAB IT SOLUTIONS |
18 | GAWARE PRANALI SHARAD | CODE GURUKUL |
19 | GHADGE SHIVANI DINESH | CODE GURUKUL |
20 | GHARGE PRATIKSHA H | INNOLYTIC SOLUTIONS |
21 | GIRAM MONALI RAJESH | SOFT THE NEXT |
22 | GUPTA ARPITA | NETSCOUT SYSTEMS INDIA PVT LTD |
23 | JADHAV PRAJAKTA DATTATRAY | NIYUJ ENTERPRISE S/W SOLNS PVT LTD |
24 | JAGDALE SWAPNIL BIBHISHAN | CODE GURUKUL |
25 | JAGTAP CHIRAG DEEPAK | HELIXSTACK TECHNOLIGIES LLP |
26 | JAKHETE SHUBHAM SURESH | STDYGRP TECHNOLOGY PVT LTD |
27 | KAMBLE SHUBHANGI ANKUSH | SOFT THE NEXT |
28 | KADAM POOJA SANTOSH | TECHNOARTZ |
29 | KEDARI ANKITA ANIL | ARYAN TECHNOLOGIES |
30 | KHOLIYA JINAL KIRIT | OMNISCIENT SOFTWARE PVT LTD |
31 | KULKARNI APURV V | NEBULAS (KOLHAPUR) |
32 | LAMKHADE SHITAL VIJAY | TECHNOARTZ |
33 | MALI SAURABH ASHOK | CODE GURUKUL |
34 | NAGE NIKITA JEETENDRA | SOFT THE NEXT |
35 | PARIHAR PRIYANKA RAHUL | SOFT THE NEXT |
36 | PATIL AISHWARYA K | DILIGENT INTERNATIONAL |
37 | PATIL OMKAR SANJIV | PRGX INDIA PVT LTD |
38 | PATIL ROHINI SADANAND | INNOLYTIC SOLUTION |
39 | PAWAR JWALARANI JALINDER | TWINKLE IT SOLUTIONS PVT LTD |
40 | PAWAR PRATHAMESH R | CODE GURUKUL |
41 | PAWAR SURAJ HANMANTRAO | OMNISCIENT SOFTWARE PVT LTD |
42 | PAWAR YOGESH BHAUSAHEB | SOFT THE NEXT |
43 | PAWAR YOGESH MHALU | SOFT THE NEXT |
44 | SABLE POOJA SAMPAT | INNOLYTIC SOLUTIONS PVT LTD |
45 | SAWANT GAUTAMI S | SORIGIN SOLUTIONS PVT LTD |
46 | SHAIKH SANA KARIM | NIYUJ ENTERPRISE S/W SOLNS PVT LTD |
47 | SHETE PRIYANKA HAUSHIRAM | VINCALABS INFOTECH PVT LTD |
48 | SHINDE PRATHAMESH | SARCO CONSULTANTS LLP |
49 | SHIRODE KOMAL ANIL | OM V SAB IT SOLUTIONS |
50 | TALWAD SAHIL ATUL | NIYUJ ENTERPRISE S/W SOLNS PVT LTD |
51 | BHILARE SHREYAS C | HELIXSTACK TECHNOLIGIES LLP |
52 | YADAV ADITYA AMAR | SARCO CONSULTANTS LLP |
53 | ZARI MUSKAN KALIM | LEOTECHSA |
54 | ZARI SANIYA SHAKIL | INNOLYTIC SOLUTIONS |
55 | KONDE SNEHANKIT R | HELIXSTACK TECHNOLIGIES LLP |
56 | JAISWAL SHRSHTI S | OMNISCIENT SOFTWARE PVT LTD |
57 | MUMBER MITAHIS FLORENCE | |
58 | WARTHE SAURABH ASHOK | |
59 | KENGERI HEMANT NAGESH | |
60 | KHIRSAGAR NANDLAL P | |
61 | VAIDYA AVADHUT S | |
62 | DHAKNE VISHAL GANESH |
Sr. No. | Name of Student | Company Name |
---|---|---|
1 | BHOSALE ROHAN BHASKAR | AINOSOFT PVT LTD. |
2 | BHUJBAL SHREYAS DATTATRAYA | ALCEA TECHNOLIGIES |
3 | BITLA SHRINAND ASHOK | AMSA INFOTECH |
4 | BORHADE SIDDHANT ASHOK | ANGULAR MINDS PVT. LTD. |
5 | BRAHMANKAR PRASAD DEVIDAS | AVANTIS REGTECH PVT LTD |
6 | CHAUHAN SUJATA | BITWISE SOLUTIONS PVT. LTD. |
7 | CHAVAN PRATIKSHA DILIP | BLUE PLANET INFO SOLUTIONS PVT LTD |
8 | DHOTRE KOMAL TANAJI | CNV LABS AND TECHNOLOGIE LTD |
9 | GAIKWAD ARCHANA DASHRATH | CRAVITA TECHNOLOGIES INDIA PVT LTD |
10 | GAIKWAD PARAG VIJAY | CRAVITA TECHNOLOGIES INDIA PVT LTD |
11 | GAIKWAD SHUBHAM KAKASO | CRAVITA TECHNOLOGIES INDIA PVT LTD |
12 | GHULE HARSHAL NARAYAN | CRAVITA TECHNOLOGIES INDIA PVT LTD |
13 | GHULE SHUBHAM ROHIDAS | e-GYANAM TECHNOLOGIES PVT LTD |
14 | GORE SACHIN RAMESH | ENKIN |
15 | HAJARE SHUBHAM ANIL | ESOP Direct |
16 | HEBBAL SANKET SANGAPPA | INDIA TECH SOFT |
17 | JAGTAP TUSHAR DATTATRAYA | INDIA TECH SOFT |
18 | JAYDEEP VASANTRAO PATIL | INDIA TECH SOFT |
19 | JOHN NOELLA FERDINAND | INDIA TECH SOFT |
20 | KADAM MANISH SANJAY | INDIA TECH SOFT |
21 | KADAM ROHIT BABU | INNOVATIVE TECHHUB PVT. LTD. |
22 | KADAM SWAPNIL SUNIL | INNOVATIVE TECHHUB PVT. LTD. |
23 | KANADE SHUBHAM RAMLING | ISOFT SOFTWARE SOLUTIONS |
24 | KARALE SONAM CHANDRASHEKHAR | JISA SOFTECH PVT LTD |
25 | KASLE PRACHI ANKUSH | KOPERA SOFTWARE PRIVATE LIMITED |
26 | KOLI SUBBALAXMI SURESH | MAGIC SOFTWARE ENTERPRISES INDIA PVT LTD |
27 | KULKARNI SHAUNAK SANDEEP | NETRIX PVT LTD. |
28 | KUMAR ANIL PARMOD | NIYUJ ENTERPRISE SOFTWARE SOLUTIONS |
29 | MALAVADE SWAMI SUHAS | OMEGA SOFT TECHNOLOGIES |
30 | MESHRAM GAUTAM AVINASH | OMNISCIENT TECHNOLOGIES |
31 | METKAR RUTUJA SURESH | OMNISCIENT TECHNOLOGIES |
32 | METKAR SHRUTI SATISH | PRGX INDIA PRIVATE LTD. |
33 | MOMIN AYESHA NAZEER | SEISOTECH PRIVATE LIMITED |
34 | MORE VIKAS TUKARAM | SOFTTHENEXT |
35 | NAIR NIKHIL RENJAKUMARAN | SOFTTHENEXT |
36 | PARIHAR VARSHA JAGDISH | SOFTTHENEXT |
37 | PATIL CHANDAN BABURAO | SOFTTHENEXT |
38 | PAWAR DINESH PANDIT | SOFTTHENEXT |
39 | PAWAR RUSHIKESH PARMESHWAR | SOFTTHENEXT |
40 | PHADTARE ABHIJEET VIJAY | SOFTTHENEXT |
41 | PRAJAPATI JAIPRAKASH HARISH | SPRING CT |
42 | RANDIVE PRIYANKA KIRAN | SPRING CT |
43 | RODGE VIJAYKUMAR MADHUKAR | SPRING CT |
44 | SADAPHULE SIDDHARTH SHRIKANT | SQR INFOTECH PVT LTD |
45 | SAILEE ANIL JAGTAP | SUNGARD AVAILABILITY SERVICES |
46 | SARAVADE PRASHANSA SANJAY | SUNGARD AVAILABILITY SERVICES |
47 | SEQUEIRA KEITH MALCOLM | SUNGARD AVAILABILITY SERVICES |
48 | SHAIKH ALAM SIKANDAR | SYMPHONY TECHNOLOGIE PVT LTD |
49 | SHAIKH MOHAMMED ZEESHAN | SYMPHONY TECHNOLOGIE PVT LTD |
50 | SHINDE PRATIK UTTAM | TECHVERITO |
51 | TILEKAR JAYANT RAJESH | THE TECH HUB |
52 | VALASE UTKARSHA SUNIL | TRANSITION COMPUTING PVT LTD |
53 | VEDNESAN GLENN RICHARD | WEBHUB TECHNOLOGY |
54 | WAGHMARE NIKHIL KISHOR | WISDM LAB |
55 | ZAMBARE ABHISHEK MANGESH | WISDM LAB |
56 | ZORE DHANASHREE SURESH | WISDM LABS |
57 | SHAIKH RAZIA IRANI | WISDM LABS |
58 | KARAVALLI SHAMRAJ R. | |
59 | BHANGE GIRIJA SAYBANNA | |
60 | BANGAR SHUBHAM BHIMRAO |
Sr. No. | Name of Company | Appiled (Yes/No) | Selected (Yes/No) |
---|---|---|---|
1 | Hexaware | Yes | Yes |
2 | LTI & WIPRO | Yes | Yes |
3 | WIPRO | Yes | Yes |
4 | LTI | Yes | Yes |
5 | Cognizant & WIPRO | Yes | Yes |
6 | larsen & Toubro Infotech (LTI) | Yes | Yes |
7 | Amdocs | Yes | No response |
8 | TCS Offcampus | Yes | Yes (For WIPRO interview) |
Sr. No. | Name of Company | No. of Students Appeared | No. of Students Selected | Average Salary |
---|---|---|---|---|
1 | LTI | 02 | NIL | 3 Lacs p.a. |
2 | Cognizant | 18 | 06 | 2.3 Lacs p.a. |
3 | Infosys | 23 | 09 | 2.2 Lacs p.a. |
4 | Deloitte | 05 | NIL | 3.85 Lacs p.a. |
5 | Wipro | 05 | Shortlisted 03 | WLIP Program |
6 | Capgemini | 10 | 03 | Approx. 2.5 Lacs p.a. |
7 | TCS OFF Campus | 22 | 08 | -- |
8 | Atos Syntel | 06 | Shortlisted 4 | -- |
Dr. Poonam Ponde received the Platinum Jubilee Award in 2019 for distinguished academic, extra and co-curricular activities by Nowrosjee Wadia College, Pune."
"
The department of Computer Science has a strong legacy of successful IT professionals, both in the country and abroad. The students of the department have excelled in their respective areas of expertise and made us proud. Many of our students are entrepreneurs, Patent holders, philanthropists and social influencers. Our alumni always support the department in providing guidance and mentorship to students, giving their valuable suggestions to the staff in syllabi framing, technical talks, and in conducting events and activities., "
Some of the notable alumni of the department are:"
Name | Expertise |
---|---|
Mr. Sanjay Katkar | Founder, QuickHeal Technologies, a leading IT security solutions company. |
Mr. Navneet Karnani | Entrepreneur |
Mr. Amol Vaikar | Senior IT Professional, Holds several Patents |
Mr. Devendra Jani | TEDx Speaker and leading Bee Conservationist |
Mr. Hussein Vastani | Chief technology officer at Prodigy Labs, Canada |
Mr. Vishal Adsool | Founder,CEO, Equations Work IT solutions |
Manasi Scott | Indian singer, songwriter, and actress |
Venkatesh Badiger | CEO/Founder/Director at Vincalabs Infotech Pvt. Ltd. |