The Department of Geography was established in the year 1932. It is almost entirely housed within the main building (Arts Building), which is centrally located on the main campus. Members of the staff are involved in research across a spectrum of subjects that reflect breadth and topicality of the discipline and make use of range of field, laboratory and library based methodologies and techniques.
The Geography faculty at Nowrosjee Wadia College generates and transmits knowledge and theory associated with spatial system. These include the study of both human and physical branches of geography. The methods and interrelations between systems are taught at various levels of the undergraduate and post graduate classes. We are committed to the generation and transmission of geographic knowledge in the rich and varied forms that they assume. We make an effort to apply that knowledge as appropriate with the true Wadian spirit. We integrate geographic research, teaching and service in a manner that is relevant to the real-world & theoretical problems and strive for excellence in those pursuits.
The department is well equipped with infrastructure facility for graduate, postgraduate and doctoral research courses. There is a Geoinformatics lab with the support of adequate software base like ArcGIS, ERDAS Imagine, Global Mapper, Surfer and ILWIS.
Geography is an important optional subject at both under graduate and post graduate levels in Science and Arts Faculty. We Offer post graduate courses of M.A./M.Sc. with two specialization.
The department has Research center since 2012 with two research guides. PhD students have access to library and the well equipped Geoinformatics lab.
Dr. Mrs. Anargha Amit Dhorde
Professor and Head, Department of Geography
M. A. Geography (Geomorphology), S.P.P.U.
Ph. D. in Geography, Savitribai Phule Pune University, Pune, SET
Profile: Click Here To View
Sr. No. | Name of Faculty | Designation | Profile link |
---|---|---|---|
1 | Mr. Neeraj K. Bhagat | Associate Professor | Click Here |
2 | Mr. Shantaram Kokate | Assistant Professor | Click Here |
3 | Mr. Yogesh N. Pawar | Assistant Professor | Click Here |
4 | Mr. R. S. Kolapkar | Assistant Professor | Click Here |
5 | Mrs. Rathod R. H. | Assistant Professor | Click Here |
Sr. No. | Name of Faculty | Designation | Profile Link |
---|
Intercollegiate events are a high point for our institution. There are competitive events that are organized by several students’ clubs of the college. Departments also conduct intercollegiate programmes for students.
Intercollegiate events are very important in building multiple skills and play an integral role in the collegiate experience. It not only provides entertainment and knowledge but also helps students develop organizing skills that include but are not limited to communication, marketing, public relations, networking, leadership, mentoring, conflict management and community building.
Various activities are conducted by the department throughout the year. These include:
During Pandemic period, ‘Geographica’ was conducted in which various competitions like quiz, etc. were held. This year short term courses was held where expert speakers from different fields of Geography were invited to address the students of UG and PG.
Major/ Minor | Principal Investigator/ Co-investigator | Funding Agency | Year | Amount (in Rs) |
---|---|---|---|---|
Minor | Principal Investigator Dr. (Mrs) U. R. Khare | BCUD | 2013-15 | 2,60,000/- |
Major | Principal Investigator Dr. (Mrs) A. A. Dhorde | ISRO | 2010-13 | 9,66,000/- |
Major | Co-Investigator Dr. (Mrs) A. A. Dhorde | UGC | 2010-13 | 6,80,000/- |
Major | Co-Investigator N. K. Bhagat | UGC | 2008-11 | 10,67,800/- |
Guide Name | Designation | No. of Ph.D. Declared | No. of Ph.D. Ongoing |
---|---|---|---|
Dr. Mrs. U. R. Khare | Professor | -- | 05 |
Dr. Mrs. Anargha A. Dhorde | Professor | 04 | 02 |
Sr. No. | Name of Student | Declaration Date | Research Guide | Ph.D. Topic |
---|---|---|---|---|
1 | Mr. S. Thorat | July 2020 | Dr. Rajendra Suryawanshi | Assessment of Agro-tourism potential in Pune District: A geographical analysis. |
2 | Ms. Kopal Kumar | January 2021 | Dr. Mrs. Anargha A. Dhorde | Assessment of the Impact of Land UseLand Cover Changes on Surface Runoff– A Case study of Pune City |
3 | Priti Khandare | August 2021 | Dr. Mrs. Anargha A. Dhorde | Assessment of the Spatio-temporal Variations in Impervious Surfaces and Impact on the Water Quality: A case study of Thane city and its Suburbs |
4 | Barnali Das | March 2022 | Dr. Mrs. Anargha A. Dhorde | Evaluation of the saltwater intrusion and salt tolerant vegetation species hot spot along the coastal tracts of Raigarh district, Maharashtra |
Sr. No. | Name of Student | Registration Date | Research Guide | Ph.D. Topic |
---|---|---|---|---|
1 | Ms. Gauri Deshpande | 12 January 2016 | Dr. (Mrs) Anargha Dhorde | “Simulation and Modelling of Surface Runoff in an Urbanizing Watershed Using Remotely Sensed Data: A Case Study of Bhima-Bhama-Indrayani Basin.” |
2 | Mr. Gaurav Gamre | 12 January 2016 | Dr. (Mrs) Anargha Dhorde | “Morpho-Sedimentological Study of Barrier-Beach System Along Konkan Coast, Diveagar, Maharashtra.” |
3 | Mr. Bidkar Ramesh Manik | 12 September 2018 | Dr. Mrs. U. R. Khare | “Impact Assessment of Watershed Development Programme: A Case Study of Daund Tehsil.” |
4 | Pragya Singh | 12 September 2018 | Dr. Mrs. U. R. Khare | “Population Growth and Urbanization: A Geographical Study of Varanasi Urban Agglomeration.” |
5 | Deokar Bapu Dnyandeo | 12 September 2018 | Dr. Mrs. U. R. Khare | “Rain Water Harvesting and Domestic Waste Water Assessment for Water Resources Optimization of Shrigonda Town.” |
6 | Ms. Madhavi Asha Budhram | 12 September 2018 | Dr. Mrs. U. R. Khare | “Assessment of Spatio-Temporal Dimension of Child Mortality (0-5 Age group): A Case Study of Satara District, Maharashtra State.” |
7 | Sayan Roy | 28 February 2020 | Dr. Mrs. U. R. Khare | “Assessment of Rural Urban Fringe of Pune Region.” |
Author(s) | Publication Year | Title | Journal Details | Impact Factor |
---|---|---|---|---|
Barnali Das and Anargha Dhorde* | 2022 | Assessment of shoreline change and its relation with Mangrove vegetation: A case study over North Konkan region of Raigad, Maharashtra, India | International Journal of Engineering and Geosciences, Vol. 7 (2), Pp. 101-111, https://doi.org/10.26833/ijeg.912657, (WOS) | |
Barnali Das and Anargha Dhorde* | 2021 | Geostatistical approach to assess mangrove spatial variability: a bi-decadal scenario over Raigarh coast of Maharashtra | Journal of Coastal Conservation, Vol. 25, PUB: Springer *Corresponding author, https://doi.org/10.1007/s11852-021-00813-8, | 1.839 |
Kopal Kumar and Anargha* Dhorde | 2021 | Impact of Land use Land cover change on Storm Runoff Generation: A case study of suburban catchments of Pune, Maharashtra, India. | Environment Development Sustainability, Vol. 23, 4559–4572 (2021). https://doi.org/10.1007/s10668-020-00787-x PUB: Springer *Corresponding author, | 3.219. |
Anargha Dhorde and Gauri Deshpande | 2020 | Comparison of Pixel-based and Object-oriented Classification Methods for Feature Extraction in Coastal Zone of Central Konkan, Maharashtra, India | Journal of Indian Geomorphology, Vol. 8, Pp. 49-63, ISSN: 2320-0731 (Scopus indexed). | |
AnarghaDhorde, Gauri Deshpande, Kopal Kumar and RingmataiKhaleng | 2019 | Application of analytical hierarchical process technique for delineating potential groundwater recharge zones: A case study from urbanized basin of Maharashtra, India, | Ajanta Journal, Vol VIII, issue I, Part II, ISSN 2277-5730 | |
Nisha Chavan, Anargha Dhorde*, Ram Kolapkar and Rajashree Shinde | 2019 | Levels of demographic development: A comparative study of Dapoli and Mandangad tehsils from Ratnagiri Districts, Maharashtra, | Ajanta Journal, Vol VIII, issue I, Part II, ISSN 2277-5730 *Corresponding author | |
Anargha Dhorde,Nisha Chavan and Ram Kolapkar | 2018 | Regional Disparities In The Socio-Economic Development of the Konkan Region, Maharashtra, | International Journal of Scientific Research in Science and Technology IJSRST 185101 | Published : 20 January 2018, Volume 5 | Issue 1 | Print ISSN: 2395-6011 | Online ISSN: 2395-602X | |
Rina Fernandez and Anargha Dhorde | 2018 | Evaluation of Impervious surface growth: A case study of PMC region, | Current Global Review, Special volume 1, (1), January 2018, pp. 13-19, ISSN 2319-8648,. | |
Priti Khandare, Gauri Deshpande and Anargha Dhorde | 2018 | Assessment of the expansion of impervious surfaces: A case study of Thane Municipal Corporation, Maharashtra, | Current Global Review, Special volume 1, (1), February 2018, pp. 20-25, ISSN 2319-8648, | |
Anargha Dhorde, Nisha Chavan, Ram Kolapkar | 2018 | Regional Disparities In The Socio-Economic Development Ofthe Konkan Region, Maharashtra | International Journal of Scientific Research of Science and Technology, ISSN 2395-602X, Vol. 5, issue 1 | |
Ram S. Kolapkar, Lalit M. Thakare | 2018 | Morphometric analysis of vincharna river watershed: a comparative study of the two different spatial datasets. | International Research Journal of Geography Maharashtra BhugolshastraSanshodhanPatrika, ISSN 0971-6785, Vol. 35, issue 1 | |
Ram S. Kolapkar | 2019 | Functional Assessment of Urban Green Spaces (Ugs) on The Basis of Service Area | Aayushi International Interdisciplinary Research Journal ( AIIRJ ), ISSN ISSN 2349-638x, Vol. 5 issue 54 | |
Nisha Chavan, AnarghaDhorde, Ram Kolapkar, Rajashree Shinde | 2019 | Levels of Demographic Development: A Cpmparitive Study of Dapoli and Madangad Tehsils from Ratnagiri District, Maharashtra | Ajanta, An International Multidisciplinary Quarterly Research Journal, ISSN 2277-5730, Vol. 8 issue 1 | |
Gaikwad S. K.*, KandekarA. M., Raut T. P., et.al. | 2018 | Groundwater Quality Analysis of an Emerging Part of Suburb of Pune Metropolitan Region, Maharashtra, India using GIS and Remote Sensing Techniques | Hydrospatial Analysis, 2(2), 91-101, 2018. |
Following research papers have been jointly published by Dr U.R. Khare and Prajakta Thakur
Sr. No. | Title of Paper | Journal & Year of Publication |
---|---|---|
1 | Temporal Changes in Urban Population in Maharashtra state using GIS | ICPCS-12 Excel Indian Publisher New Delhi 2012 ISBN- 978-93-82062-76-9 |
2 | A Study of the changes in Land use Land Cover of selected Villages in the Peri- Urban Areas of Pune City using Remote Sensing and GIS | ICPCS-12 Excel Indian Publisher New Delhi 2012 ISBN- 978-93-82062-76-9 |
3 | Temporal Changes in Land Use/ Land Cover in the proximity of the IT Parks at Hinjewadi Pune | Indian Journal of Regional Science Vol-XXXXV, No-2, 2013 ISSN-0046-9017 Impact Factor 1.74 |
4 | Impact of IT Parks on Surrounding Villages Using Remote Sensing: A Comparative Study of Two IT Parks in Pune | Thematics Journal of Geography Vol-02, Issue 4, 2013 ISSN- 2277-2995 Impact Factor 5.255 |
5 | Study Of Temporal Changes in Land Use/ Land Cover in The villages near IT Parks Using remote Sensing: A case study of Talwade IT Park | Journal of Geomatics Vol- 9 No-2, 2015 (ISSN:0976–1330) |
6 | Assessing the Impact of IT Parks on surrounding villages using GIS: A case study of Hinjewadi and Talwade IT Park Pune | International Journal of Geomatics and Geosciences Vol-07, No- 1 20016 ISSN- 0976-4380 |
7 | Urban Sprawl: A Temporal Study of the Impact of IT Parks in Pune Using Remote Sensing | Transactions. Journal of Institute of Indian Geographers. Vol- 38. No. 1 2016 ISSN – 0970-9851 |
8 | Diversity in Peri Urban Area in a Globalised Landscape: Study of IT Parks in Pune | International research Journal Review of Research Vol- 7, Issue 2, 2017 ISSSN 2249-894X Impact Factor – 5.2331 (UIF) |
9 | Regional disparities in Level of Development in Nashik District of Maharashtra | Research Journey International E- Research Journal Special issue 90A 2019 ISSN- 2348-7143 Impact Factor – 6.261 |
10 | An Evaluation of Infrastructure Development and Planning for High Growth Nucleus of Hinjewadi IT Park | Peer Reviewed International Research Journal of Geography Maharashtra Bhogolshatra sanshodhan Partika Volume 36, No 1 Jan-Jun 2019 ISSN: 0971-6785 Impact Factor- 3.687 |
11 | Integrated Townships in Pune: A Temporal study Using Remote Sensing techniques | International research Journal Review of Research Vol- 9, Issue 12, September 2020 ISSSN 2249-894X Impact Factor – 5.2331 (UIF) |
12 | An Assessment of Changes the Land use Land cover and the Impact of the IT Park at Talwade Pune on the nearby villages | International Journal of scientific Research in Science and technology Volume 7, Issue 5, September- October 2020 ISSN- 2395-6011 Impact Factor-7.214 |
13 | Changes in Land Use in the Proximity of the Selected IT Parks in Pune: A temporal study of Hinjewadi IT Parks | Research Journey International E- Research Journal Volume 7 Issue 3A July- Aug- Sept – 2020 ISSN- 2348-7143 Impact Factor – 6. 625 (SJIF) |
14 | Temporal Changes in Urban Population in Maharashtra State using GIS | IOSR Journal of Humanities And Social Science (IOSR-JHSS) Volume 25, Issue 10, Series 2 (October. 2020) e-ISSN: 2279-0837, p-ISSN: 2279-0845 www.iosrjournals.org |
15 | Regional Disparities in Level of Development in Kolhapur District of Maharashtra | Golden Research thoughts International Recognition Multidisciplinary Research Journal ISSN 2231-5063 |
Name of Student | Year | Research Guide | Topic | Project/Dissertation |
---|---|---|---|---|
Mandakini Baruah | 2018 | Dr. (Mrs) U.R.Khare | Urbanization of Maharashtra: A temporal analysis. | Dissertation |
Thounaoojam Shajeena | 2019 | Dr. (Mrs) U.R.Khare | Internal Migration of Students: A case study of part of Pune city. | Dissertation |
Lalrempuii Rem | 2019 | Dr. (Mrs) U.R.Khare | Characteristics of Urbanization in North-East India | Dissertation |
Shambhuraje Kale | 2020 | Dr. (Mrs) U.R.Khare | Migration of construction workers: A case study of workers in metro construction project. | Dissertation |
Akash Patil | 2020 | Dr. (Mrs) U.R.Khare | Ageing in Maharashtra: A temporal study. | Dissertation |
ThounaojamManishwor Singh | 2020 | Dr. (Mrs) U.R.Khare | Problems of migration of students for education: A case study of selected colleges in Pune. | Dissertation |
Jyoti | 2018 | Dr. (Mrs) Anargha Dhorde | Assessment of the Short term trends in Tide level at the local scale: Case study of few selected location along central Konkan coast of Maharashtra | Dissertation |
Sweta Deka | 2019 | Dr. (Mrs) Anargha Dhorde | Assessment of the Changes in Land Surface Temperature Over Nashik City Using Remotely Sensed Data | Dissertation |
Shamboo Shinde | 2019 | Dr. (Mrs) Anargha Dhorde | Evaluation of spatio-temporal variations in land use land cover and its impact on impervious surface area of Thane city | Dissertation |
Ruhie Sayyed | 2020 | Dr. (Mrs) Anargha Dhorde | Evaluation of Ground water quality of Raigad district, Maharashtra | Dissertation |
Rajashree Shinde | 2018 | Mr. Gaurav Gamre | A comparative study of Dapoli and Mandangad of Ratnagiri District in Maharashtra | Project |
Priyanka More | 2018 | Mr. Gaurav Gamre | A comparative study of Dapoli and Mandangad of Ratnagiri District in Maharashtra | Project |
Talikumba Walling | 2018 | Mr. Gaurav Gamre | The comparative study of Devgad and Malwan Tehsil of Sindhudurg district of Maharashtra | Project |
Jasmine Debberma | 2019 | Mr. Gaurav Gamre | Regional Disparities in levels of development of Demographic in Washim District | Project |
Dugmali Debberma | 2019 | Mr. Gaurav Gamre | Regional Disparities in levels of Infrastructure in Washim District | Project |
Renthlei Lalmalsawmi | 2019 | Mr. Gaurav Gamre | Regional Disparities in levels of development of Agriculture in Washim District | Project |
Sr. No. | Name of Student | Job Profile |
---|---|---|
1 | Akshay Jagtap | Phy. Education MIT College |
2 | Mandakini Baruah | Tomtom |
3 | Ajinkya Shinde | Tomtom |
4 | Promod Patil | Tomtom |
5 | Nikhil Bayal | GIS |
6 | Vanita Kokate | Jr. College Teacher |
7 | Saurabh Kale | GIS |
8 | Abhijit Kavthekar | GIS |
9 | Akash Gaikwad | GIS |
Following are our eminent alumni in different fields:
Name | Position |
---|---|
Late Prof. S. C. Gupte | Former Vice Chancellor of Pune University |
Dr. Amit Dhorde | Professor, Department of Geography, SPPU |
Angira Baruah | Researcher, USGS, USA |
Hemlata Patel | Assistant Professor, Department of Geography, S.P.P.U |
Simantini Shome | Asso. Professor (Concord University, U.S.A.) |
Sadhana Ambike | Lawyer, Internal Complaints Committee |
Shekhar Chopra | Group Captain (Air Force) |
Priyadarshan Bawikar | Journalist, Editor, Zignition |
Babita Wakadkar | Police Inspector, Cyber Cell |
Hanumant Gaikwad | Police Inspector, Anti-Corruption |
Vijay Shinde | Police Department , CID |
Ashish Kawade | Indus International School, Hyderabad |
Suhrud Rabade | Assistant Director , Directorate of Revenue Intelligence |