Research is an integral part of the activities of M.E.S’s Nowrosjee Wadia College. The Research cell is one of the wings of the Institute which facilitates, channelizes, records, and regulates all the academic, sponsored, collaborative research projects and consultancy works in the Institute. In a world increasingly propelled by technology, academic research forms the mainspring of a nation’s economic growth. The key goal of the Institute is to provide a creative atmosphere in which higher studies and research thrive amongst the faculty and students.
We help the Research students and their guiding teachers to interact with other Research Scientists and Research Institutes for collaborative work, to liaise between industries and corporate for consultancy work and to place the students in industries and Research Centers for short term training in advanced instrumentation.
Nowrosjee Wadia College helps you in exploring potential career paths by providing Research Opportunities. Research provides an introduction to how work is conducted in your discipline, leads to a deeper understanding of current practices of your chosen discipline and teaches creative problem solving and communication skills. Nowrosjee Wadia College provides the opportunity to apply concepts learned in course work to real time situations. Research offers you the opportunity to work closely with a faculty mentor and gives you the chance to present your findings at local, regional and national conferences.
Besides the regular teaching assignments our teaching staff is also working on various research activities both at the University level as well as National and International levels.
Name of the Faculty | Title of the project | Funding Agency and Year | Amount | Status |
---|---|---|---|---|
Dr. Vivek Vishwanath Antad (Dept. of Physics) | Insights on the resistive switching mechanisms in exotic manganite/transition metal oxide nano-heterostructured devices grown via pulsed laser deposition (PLD): A comparative investigation using conductive atomic force microscopy (cAFM) and classical probe station assembly for applications in Non-Volatile Memory | DST_SERB 2018-2022 | 18,30,000 | Ongoing |
Dr.(Mrs) Anargha Dhorde (Dept. of Geography) | Application of remotely sensed data for evaluation of impervious surface growth and its effect on surface runoff in two rapidly urbanizing watersheds of Western Maharashtra, India | ISRO 2010-13 | 9,66,000 | Completed |
Dr.(Mrs) Anargha Dhorde (Dept. of Geography) | Investigation of temperature and rainfall extremes over southern India since the late twentieth century. | UGC 2010-13 | 6,80,000 | Completed |
Mr. N.K.Bhagat (Dept. of Geography) | A geographical Atlas of Maratha Empire | UGC 2008-11 | 10,67,800 | Completed |
Name of the Faculty | Title of the Project | Funding Agency and Year | Amount | Status |
---|---|---|---|---|
Dr. S. D. Shinde (Dept. of Physics) | Strain induced structural, electrical and valence band studies of rare earth (Nd and Pr) doped ZnO thin films deposited by pulsed laser deposition technique | BCUD-SPPU, Pune 2016-2018 | 2,40,000 | Completed |
Dr. V. T. Borkar (Dept. of Chemistry) | A Novel Two-Pronged Approach to The Stucture-Reactivity Assessment of The Regioisomers of Some Aromatic Substrates In Aqueous Medium By Hydrodynamic Voltammetry Complemented By Polarographic Studies | BCUD-SPPU, Pune 2016-2018 | 1,20,000 | Completed |
Dr.(Mrs) U.R.Khare (Dept. of Geography) | Assessing the impact of Information Technology park on the Landuse pattern in fringe area of Pune City using GIS Techniques | BCUD-SPPU, Pune 2013-15 | 2,60,000 | Completed |
Dr. Poonam Ponde (Dept. of Computer Science) | A Cloud Based Framework for Education Services | BCUD-SPPU, Pune 2013-15 | 1,40,000 | Completed |
Dr. Reena Bharathi (Dept. of Computer Science) | Enterprise Metadata Management using MOF based tool | BCUD-SPPU, Pune 2013-15 | 1,70,000 | Completed |
Dr. K.S Bhosale (Dept. of Botany) | Effect of AM fungi in yield and disease resistance in Turmeric | BCUD-SPPU, Pune 2010-12 | 1,50,000 |
The college has 3 University recognized research centres in the following departments
"
Name of Faculty | Department | |
---|---|---|
Dr. K. S. Bhosale | Botany | |
Dr. S. V. Ahire | Botany | |
Dr. A. S. Limaye | Botany | |
Dr. V. V. Chabukswar | Chemistry | |
Dr. B. B. Bahule | Chemistry | |
Dr. Mrs. R. P. Bhadane | Chemistry | |
Dr. V.T. Borkar | Chemistry | |
Dr. Mrs. S. V. Deore | Chemistry | |
Dr. Mrs. M. Musmade | Economics | |
Dr. P. K. Bhadane | Electronics | |
Dr. S. V. Bankar | English | |
Dr. H. A. Lokhande | English | |
Dr. Mrs. U. R. Khare | Geography | |
Dr. Mrs. A. A. Dhorde | Geography | |
Dr. Mrs. S. S. Boxwala-Kale | Mathematics | |
Dr. S. G. Latpate | Mathematics | |
Dr. N. D. Mundlik | Mathematics | |
Dr. V. S. Jadhav | Mathematics | |
Dr. F. I. Surve | Physics | |
Dr. L. M. Chaudhari | Physics | |
Dr. V. V. Antad | Physics | |
Dr. S. D. Shinde | Physics | |
Dr. S. S. Warule | Physics | |
Dr. Mrs. S. Kudale | Zoology | |
Dr. S. B. Waghmare | Zoology |
Many of our faculty members are actively involved in research activities. Our faculty members regularly attend conferences, symposia and workshops to keep abreast of the latest research and technology in their subjects. They also undertake research projects that are funded by reputed organizations. "
"
The students of the college are encouraged to carry out research under the guidance of faculty members. Students participate in National and International conferences to present their research work. The work is also submitted to peer-reviewed National and International journals. "
"
Post-graduate students carry out a project in their final year as a part of their curriculum. These projects are guided by a faculty member of the department. "
"
The college has research collaborations with the following bodies. "
The research projects of the faculty members and research scholars are funded by various reputed funding bodies. "