Name of Committee | Responsibility | |
---|
Supervisor | Administration of junior college activities like admissions, examinations, Curricular and Extra-curricular. | View Details |
Parent-Teacher Association | Handling communication among parents, teachers and students to resolve, guide or mentoring regarding students issues | View Details |
Examination Committee | Handling all junior college examinations activities to assure smooth execution of different examinations | View Details |
Senior Supervisors | To coordinate to examination committee, junior supervisors for smooth conduction of examinations and handling students queries during examination process | View Details |
Time Table Committee | To manage and maintain the timetables for junior college lectures and practical. | View Details |
Attendance Committee | To keep track and address the students attendance during lectures and practical and other activities | View Details |
Language Association | | View Details |
Cultural Committee | To organize and coordinate the cultural activities for students | View Details |
Technical Committee | To provide technical support during different junior college activities. | View Details |
Career Guidance Association | To guide students for there future career and opportunities.. | View Details |
Extra-Curricular Activity Association | To organize and coordinate the Extra-curricular activities for students | View Details |
Discipline Committee | To maintain discipline among students during different college activities. | View Details |
Feedback Committee | To formulates and collect timely feedback from students to maintain quality. | View Details |
Women's Grievance Committee | To look into the complaints lodged by any student, and judge its merit. | View Details |
Sr. No. | Name | Designation |
---|
1 | Mrs. Smita. S. Nirpharake | Supervisor |
Parent-Teacher Association
Sr. No. | Name | Designation |
---|
1 | Mr. S. V. Khade | Coordinator |
2 | Ms. S. S. Dhandore | Member |
3 | Mr. Krushna Yedge | Member |
4 | Mr. D. P. Shende | Member |
5 | Mr. S. P. Lad | Member |
6 | Mrs. Swati Deokule | Member |
7 | All class teachers | Member |
Sr. No. | Name | Designation |
---|
1 | Ms. S. S. Dhandore | Coordinator |
2 | Mr. S. V. Khade | Member |
3 | Mr. Krushna Yedge | Member |
4 | Mr. K. P. N. Bagwan | Member |
5 | Ms. R. R. Potdar | Member |
6 | Mrs. V. M. Bhosale | Member |
Sr. No. | Name | Designation |
---|
1 | Dr. B. L. Khade | Coordinator |
2 | Mrs. V. M. Bhosale | Member |
3 | Mr. S. K. Dharmadhikari | Member |
4 | Mr. Dhiraj Yadav | Member |
5 | Mr. K. P. N. Bagwan | Member |
Sr. No. | Name | Designation |
---|
1 | Mr. Dhiraj Yadav | Coordinator |
2 | Mr. S. V. Khade | Member |
3 | Mr. A. K. Rajhans | Member |
4 | Mr. Anil Pawar | Member |
5 | Mrs. Shubhangi Bagul | Member |
6 | Mrs. Pallavi Gogawale | Member |
7 | Mrs. Meenal Nande | Member |
Sr. No. | Name | Designation |
---|
1 | Mr. D. P. Shende | Coordinator |
2 | Mrs. R. B. Khade | Member |
3 | Mr. A. J. Rajhans | Member |
4 | Mr. P. B. Amle | Member |
5 | Mrs. S. S. Lad | Member |
6 | Mrs. Pramila Munjal | Member |
7 | All class teachers | Member |
Sr. No. | Name | Designation |
---|
1 | Mr. S. K. Dharmadhikari | Coordinator |
2 | Mr. H. T. Tobare | Member |
3 | Mr. A. U. Pawar | Member |
4 | Mr. N. S. Nilakhe | Member |
5 | Dr. Mrs. Chetana Rajput | Member |
6 | Mr. Sanjay Bhangare | Member |
7 | French Teacher | Member |
8 | German Teacher | Member |
Sr. No. | Name | Designation |
---|
1 | Mrs. Mussarat Shaikh | Coordinator |
2 | Mr. P. B. Amle | Member |
3 | Mrs. Vaidehi Paswan | Member |
4 | Mrs. Pallavi Gogawale | Member |
5 | Mr. Nagnath Bhusnar | Member |
6 | Mrs. Shubhangi Bidkar | Member |
Sr. No. | Name | Designation |
---|
1 | Mr. Mayur Shinde | Coordinator |
2 | Mr. H. T. Tobare | Member |
3 | Mrs. S. V. Gawade | Member |
4 | Mr. V. N. Suradkar | Member |
5 | Mrs. Pallavi Gogawale | Member |
6 | Mrs. Vaidehi Paswan | Member |
7 | Mr. Nagnath Bhusnar | Member |
Career Guidance Association
Sr. No. | Name | Designation |
---|
1 | Mr. Dhiraj Yadav | Coordinator |
2 | Mr. K. P. N. Bagwan | Member |
3 | Mrs. R. B. Khade | Member |
4 | Mrs. Meenal Nande | Member |
5 | Mr. Sachin Kamble | Member |
6 | Mrs. Mussarat Shaikh | Member |
7 | Mr. Nagnath Bhusnar | Member |
8 | Mrs. V. S. Jaybhay | Member |
Extra-Curricular Activity Association
Sr. No. | Name | Designation |
---|
1 | Dr. B. L. Khade | Coordinator |
2 | Mr. S. K. Dharmadhikar | Member |
3 | Mrs. S. S. Lad | Member |
4 | Dr. Chetana Rajput | Member |
5 | Mr. N. S. Nilakhe | Member |
6 | Mr. S. S. Lende | Member |
7 | Mr. T. S. Date | Member |
8 | Mrs. Vaishali Chavan | Member |
Sr. No. | Name | Designation |
---|
1 | Mr. R. V. Kokare | Coordinator |
2 | Mr. S. P. Lad | Member |
3 | Mr. B. S. Khade | Member |
4 | Mrs. Ashwini Dighe | Member |
5 | Mr. Sachin Kamble | Member |
6 | Mrs. Pradnya Kudale | Member |
7 | Mr. Anil Pawar | Member |
8 | Mrs. V. S. Jaybhay | Member |
9 | All class Teachers | Member |
Sr. No. | Name | Designation |
---|
1 | Mrs. R. B. Khade | Coordinator |
2 | Mrs. Varsha Purandare | Member |
3 | Mr. J. A. Mahajan | Member |
4 | Mr. Mahendra Rokade | Member |
5 | Mr. B. S. Khade | Member |
6 | Mr. Anil Pawar | Member |
Women's Grievance Committee
Sr. No. | Name | Designation |
---|
1 | Mrs. V. M. Bhosale | Coordinator |
2 | Mrs. R. B. Khade | Member |
3 | Ms. Nussarat Shaikh | Member |
4 | Ms. R. R. Potdar | Member |
5 | Mrs. Pallavi Gogawale | Member |
6 | Mrs. Shubhangi Bidkar | Member |
7 | Mrs. Vaishali Sawant | Member |
Monitoring and Development Committee (MDC)
Sr. No. | Name | Designation |
---|
1 | Dr. A. S. Chandak | Management Representative |
2 | Dr. M. K. Sanap | Management Representative |
3 | Mr. Sachin Sanap | Management Representative |
4 | Dr. V. V. Chabukswar | Principal, Member Secretary |
5 | | Senior most faculty/HOD |
6 | Dr. S. A. Boxwala-Kale | Coordinator, IQAC |
7 | Mr. R. G. Tagade | Registrar |
College Development Committee (CDC)
Sr. No. | Name | Designation |
---|
1 | Dr. A. S. Chandak | President of Trust or his nominee |
2 | Dr. M. K. Sanap | Nominated by Trust |
3 | Mr. Sachin Sanap | Nominated by Trust |
4 | Dr. Sanjay Kharat | Nominated by Trust |
5 | Dr. Prasad Khandagale | Nominated by Trust |
6 | Dr. V. V. Chabukswar | Principal |
7 | | HOD nominated by Principal |
8 | Dr. S. A. Boxwala-Kale | Coordinator, IQAC |
9 | | Teacher elected |
10 | | Teacher elected |
11 | | Teacher elected |
12 | | Non teaching elected |
13 | | President Student Council |
14 | | Secretary Student Council |
Periodical Monitoring Committee
Sr. No. | Name | Designation |
---|
1 | Dr. A. S. Chandak | Management Representative |
2 | Dr. M. K. Sanap | Management Representative |
3 | Mr. Sachin Sanap | Management Representative |
4 | Dr. V. V. Chabukswar | Principal |
5 | Dr. S. A. Boxwala-Kale | Coordinator, IQAC |
6 | Mr. H. R. Arvind | Member |
7 | Dr. P. N. Shinde | Member |
8 | Mr. R. G. Tagade | Registrar |
IQAC Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal – Chairperson |
2 | Dr. S. A. Boxwala-Kale | Coordinator |
3 | Dr. A. S. Chandak | Management Representative |
4 | Dr. M. K. Sanap | Management Representative |
5 | Mr. Sachin Sanap | Management Representative |
6 | Mr. Pravin Khandelwal | Alumni |
7 | Dr. L. M. Chaudhary | Teacher Representative |
8 | Dr. S. G. Latpate | Teacher Representative |
9 | Mr. S. G. Jamdade | Teacher Representative |
10 | Mr. R. G. Tagade | Registrar |
Planning and Evaluation Committee (Academic)
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal – Chairperson |
2 | Dr. S. A. Boxwala-Kale | Chief Coordinator, Arts |
3 | Dr. B. B. Bahule | Chief Coordinator, Science |
4 | Mr. Sachin Sanap | Management Representative |
5 | Mr. N. D. Abhyankar | Dean (Faculty of Science) |
6 | Mrs. M. A. Musmade | Dean (Faculty of Arts) |
7 | Dr. S. G. Latpate | COE |
8 | Dr. A. A. Dhorde | Member |
9 | Dr. Poonam Ponde | Member |
10 | Mr. P. N. Shinde | Member |
11 | Mrs. S. A. More-Madhale | Member |
12 | Dr. V. S. Jadhav | Member |
13 | Dr. K. S. Bhosale | Member |
14 | Dr. S. B. Waghmare | Member |
15 | Dr. K. A. Phatak | Member |
16 | Dr. H. A. Lokhande | Member |
17 | Dr. V. V. Antad | Member |
18 | Dr. S. D. Shinde | Member |
19 | Dr. V. T. Borkar | Member |
20 | Dr. Rajendra Yadav | Member |
21 | Dr. Pankaj Lokhande | Member |
22 | Mr. R. G. Tagade | Registrar |
23 | Mr. Abhijeet Dabade | Member |
Examination Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal – Chairperson |
2 | Dr. S. A. Boxwala-Kale | Chief Coordinator, Arts |
3 | Dr. B. B. Bahule | Chief Coordinator, Science |
4 | Dr. S. G. Latpate | Controller of Examination |
5 | Dr. N. D. Mundlik | Member |
6 | Mr. C. S. Nimkar | Member |
7 | Ms. P. P. Dasture | Member |
8 | Mr. M. K. Narawade | Member |
9 | Mr. K. B. Kale | Member |
10 | Mr. Mayur Gohad | Member |
11 | Dr. K. S. Kumbhar | Member |
12 | Mr. R. G. Tagade | Registrar |
13 | Mr. Amol Shinde | Member |
14 | Mrs. Vaishali More | Member |
Admission Committee
| Name | Designation |
---|
| Dr. V. V. Chabukswar | Principal |
| Dr. S. A. Boxwala-Kale | Chief Coordinator, Arts |
| Dr, N. D. Mundlik | Coordinator |
| Dr. B. B. Bahule | Chief Coordinator, Science |
F.Y. B. A. | Mr. A. K. Madhale | In-charge |
S. Y. B. A. | Dr. A. A. Dhorde | In-charge |
T. Y. B. A. | Mr. J. S. Salve | In-charge |
F. Y. B. Sc. | Dr. V. S. Jadkar | In-charge |
S. Y. B. Sc. | Dr. L. M. Chaudhary | In-charge |
T. Y. B. Sc. | Dr. A. S. Limaye | In-charge |
F. Y. B. Sc. (CS) | Mr. H. R. Arvind | In-charge |
S. Y. B. Sc. (CS) & T. Y. B. Sc. (CS) | Dr. Poonam Ponde | In-charge |
F. Y. B. Sc. (IT) | Dr. Poonam Ponde | In-charge |
F. Y. Biotech | Dr. K. S. Bhosale | In-charge |
M.Sc. (Computer Science) Part - I & Part - II | Dr. Reena Bharati | In-charge |
For all other Post Graduate Admissions – In-charge will be respective heads
Academic Audit Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Dr. S. A. Boxwala-Kale | Chief Coordinator, Arts |
3 | Dr. B. B. Bahule | Chief Coordinator, Science |
4 | Dr. A. A. Dhorde | Coordinator |
5 | Mr. H. R. Arvind | Member |
6 | Dr. J. S. Aniruddha | Member |
7 | Mr. J. S. Salve | Member |
8 | Mr. A. K. Madhale | Member |
9 | Dr. K. S. Bhosale | Member |
10 | Dr. A. V. Andhale | Member |
11 | Dr. A. S. Limaye | Member |
12 | Dr. S. V. Bankar | Member |
13 | Mrs S. S. Latpate | Member |
14 | Dr. S.B. Devkar | Member |
15 | Dr. P. N. Mane | Member |
16 | Dr. Siddharth Kale | Member |
17 | Dr. Sangita Sinha | Member |
18 | Mr. Dheeraj Yadav | Member |
19 | Mr. Kumar Alhat | Member |
20 | Mr. Shrikrishna Gaikwad | Member |
Library Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal – Chairperson |
2 | Mr. C. S. Nimkar | Coordinator |
3 | Dr. B .B. Bahule | Vice Principal |
4 | Dr. M. A. Musmade | Member |
5 | Mr. J. R. Salve | Member |
6 | Dr. Aditi Phadke | Member |
7 | Mr. Narawade | Member |
8 | Mr. Aniket Narke | Member |
9 | Mr. Datta Gadhave | Member |
10 | Mr. R. G. Tagade | Registrar |
11 | Mr. M. S. Chive | Member |
Purchase Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal – Chairperson |
2 | Mr. A. R. Mundhe | Vice Principal |
3 | Mr. C. S. Nimkar | Member |
4 | Mr. N. K. Bhagat | Member |
5 | Mrs. Anita Deshpande | Member |
6 | Dr. V. V. Antad | Member |
7 | Dr. Sachin Kamble | Member |
8 | Mr. N.R. Rode | Member |
9 | Dr. R.H. Rathod | Member |
10 | Mr. R. G. Tagade | Registrar |
Grievance Redressal Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Dr. S. A. Boxwala-Kale | Vice Principal |
3 | Dr. B. B. Bahule | Vice Principal |
4 | Dr. V. S. Jadkar | Member |
5 | Mr. N. K. Bhagat | Coordinator |
6 | Mrs. S. A. More-Madhale | Member |
7 | Mrs. S. S. Nirpharake | Member |
Sexual Harassment Committee (Internal Complaints Committee)
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Dr. M. A. Musmade | Coordinator |
3 | Adv. Sadhana Ambike | Third Party Legal Advisor |
4 | Dr. J. S. Aniruddha | Member |
5 | Dr. H. A. Lokhande | Member |
6 | Mrs. Snehal Latpate | Member |
7 | Dr. V. V. Antad | Member |
8 | Mr. R. G. Tagade | Registrar |
Extra-curricular Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal – Chairperson |
2 | Dr. Sachin Kamble | Member |
3 | Lt Cdr. P. N. Shinde | Member |
4 | Mr. N. K. Bhagat | Member |
5 | Mr. J. R. Salve | Member |
6 | Dr. S. V. Ahire | Member |
7 | Ms. P. P. Dasture | Member |
8 | Dr. S. B. Waghmare | NSS Program Officer |
9 | Dr. H. A. Lokhande | Member |
10 | Dr. Poonam Ponde | Member |
11 | Flg. Ofr. (Dr.) V. V. Antad | Member |
12 | Dr. V. T. Borkar | Student Development Officer |
13 | Dr. S. V. Deore | Member |
14 | Dr. S. P. Sutar | Member |
15 | Ms. Shalaka Kelkar | Member |
16 | Mr. Anil Pawar | Member |
Student Development Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal – Chairperson |
2 | Dr. S. A. Boxwala-Kale | Vice Principal |
3 | Dr. B. B. Bahule | Vice Principal |
4 | Mr. N. D. Abhyankar | Dean (Faculty of Science) |
5 | Mrs. M. A. Musmade | Dean (Faculty of Arts) |
6 | Dr. V. T. Borkar | Student Development Officer |
7 | Mr. Pravin Khandelwal | Alumni |
8 | Lt. Cdr. P. N. Shinde | Member |
9 | Mr. N. K. Bhagat | Member |
10 | Ms. P. P. Dasture | Member |
11 | Dr. Poonam Ponde | Member |
12 | Lt. (Dr.) V. S. Jadhav | Member |
13 | Dr. S. B. Waghmare | NSS Program Officer |
14 | Dr. H. A. Lokhande | Member |
15 | Dr. V. N. Borkar | Member |
16 | Flg. Oft. (Dr.) V. V. Antad | Member |
17 | Mr. B. B. Gabale | Member |
18 | Mr. K. P. N. Bagwan | Member |
19 | Mr. N. V. Bhusnar | Member |
20 | Mr. R. G. Tagade | Registar |
Discipline Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Dr. S. V. Ahire | Coordinator |
3 | Dr. Anirudhha J. S. | Member |
4 | Dr. V. S. Jadhav | Member |
5 | Dr. R. H. Rathod | Member |
6 | Mr. Rahul Kokare | Member |
7 | Mr. Kumar Alhat | Member |
8 | Dr. Sachin Kamble | Member |
9 | Mr. Ramdas Pawar | Member |
10 | Mr. Kuldeep Chondhe | Member |
11 | Mr. Govind Galphade | Member |
Cultural Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Dr. H. A. Lokhande | Coordinator |
3 | Dr. Sachin Kamble | Member |
4 | Dr. P. N. Shinde | Member |
5 | Mr. J. R. Salve | Member |
6 | Mr. Y. M. Nandurkar | Member |
7 | Ms. P. P. Dasture | Member |
8 | Dr. N. D. Mundlik | Member |
9 | Dr. V. V. Antad | Member |
10 | Dr. V. T. Borkar | Member |
11 | Mr. N. R. Rode | Member |
12 | Dr. D.R. Saxena | Member |
13 | Dr. P. N. Mane | Member |
14 | Mrs. Sayali Modak | Member |
15 | Dr. Pankaj Lokhande | Member |
16 | Ms. Himani Awomi | Member |
17 | Mr. Ajit Mundhe | Member |
18 | Mr. Akshay Sonawane | Member |
19 | Mr. K. P. N. Bagwan | Member |
20 | Mr. R. G. Tagade | Registrar |
Placement Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Mr. C. S. Nimkar | Member |
3 | Dr. N. D. Mundlik | Member |
4 | Dr. V. V. Antad | Member |
5 | | Training and Placement Officer |
6 | Mr. Sagar Thakurdas | Member |
7 | Mr. K. P. N. Bagwan | Member |
Website Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Dr. Poonam Ponde | Coordinator |
3 | Dr. (Mrs) R. P. Bhadane | Member |
4 | Dr. (Mrs) A. A. Dhorde | Member |
5 | Ms. P. P. Dasture | Member |
6 | Dr. K. S. Bhosale | Member |
7 | Dr. (Mrs) K. A. Pathak | Member |
8 | Dr. V. V. Antad | Member |
9 | Dr. Shashikant Shinde | Member |
10 | Dr. P. N. Mane | Member |
11 | Mr. Vijay Suradkar | Jr. College |
12 | Mr. Kumar Alhat | Jr. College |
13 | Mr. R. G. Tagade | Registrar |
Technical Team | | |
1 | Mr. Umesh Mujumale | |
2 | Mr. Sagar Thakurdas | |
3 | Mr. Mayur Shinde | |
4 | Mr. Akshay Sonavane | |
Time Table Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Dr. V. S. Jadkar | Member |
3 | Mr. P. N. Shinde | Member |
4 | Mr. Anil Madhale | Member |
5 | Ms. P. P. Dasture | Member |
6 | Mr. B. B. Gabhale | Member |
7 | Mr. M. S. Gohad | Member |
8 | Mr. K. S. Kumbhar | Member |
Gymkhana Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Mr. Sachin Sanap | Trustee, MES |
3 | Dr. S. A. Boxwala-Kale | Vice Principal |
4 | Dr. B. B. Bahule | Vice Principal |
5 | Mr. A. R. Mundhe | Vice Principal |
6 | Dr. Sachin Kamble | Member |
7 | Mrs. Sonali Madhale | Member |
8 | Ms. P. P. Dasture | Member |
9 | Dr. N. D. Mundlik | Member |
10 | Dr. S. D. Shinde | Member |
11 | Mr. Ajit Mundhe | Member |
12 | Mr. Rahul Kokare | Member |
Debating Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Dr. S. A. Boxwala-Kale | Vice Principal |
3 | Dr. B. B. Bahule | Vice Principal |
4 | Ms. P. P. Dasture | Member |
5 | Dr. A. S. Limaye | Member |
6 | Dr. V. V. Antad | Member |
7 | Dr. S. R. Valvi | Member |
8 | Dr. B. B Gabhale | Member |
9 | Mr. S. R. Kate | Member |
10 | Mr. M.S. Gohad | Member |
11 | Mrs. Tandra Guha | Member |
12 | Mr. Bhangre | Member |
13 | Mr. Yashawant Khade | Member |
14 | Mr. R. G. Tagade | Registrar |
Research Coordination Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Dr. A. A. Dhorde | Coordinator |
3 | Dr. J. S. Aniruddha | Member |
4 | Dr. A. V. Andhale | Member |
5 | Dr. A. S. Limaye | Member |
6 | Dr. S. B. Waghmare | Member |
7 | Dr. V. V. Antad | Member |
8 | Dr. S. D. Shinde | Member |
9 | Dr .S. S. Warule | Member |
10 | Dr. S. V. Deore | Member |
11 | Dr. R. H. Rathod | Member |
12 | Dr. K. S. Kumbhar | Member |
Fund Raising Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Dr. A. S. Limaye | Coordinator |
3 | Dr. Aditi Phadke | Member |
4 | Dr. S. B. Waghmare | Member |
5 | Dr. V. V. Antad | Member |
6 | Dr. S. D. Shinde | Member |
7 | Dr. S. S. Warule | Member |
8 | Dr. S. V. Deore | Member |
9 | Dr. P. N. Mane | Member |
10 | Dr. Sagar Thakurdas | Member |
11 | Mrs. Anuradha Pawar | Member |
Green/Clean Campus Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Dr. Komal Sawant | Coordinator |
3 | Dr. B. B. Gabhale | Member |
4 | Ms. P. P. Dasture | Member |
5 | Dr. S. V. Deore | Member |
6 | Dr. K. A. Phatak | Member |
7 | Dr. S. D. Shinde | Member |
8 | Dr. R. H. Rathod | Member |
9 | Mr. Sutar | Member |
10 | Mr. R. R. Sankpal | Member |
11 | Mr. Rohan Jadhav | Member |
12 | Mr. K. P. N. Bagwan | Member |
13 | Mr. K. Yedge | Member |
14 | Mr. Kumar Alhat | Member |
15 | Ms. Himani Aumi | Member |
16 | Ms. Crystal Anthony | Member |
17 | Mr. Date | Member |
18 | Mr. Dhairsheel Bhandari | Member |
Publicity & Media Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Ms. P. P. Dasture | Member |
3 | Dr. Sachin kamble | Member |
4 | Mr. Lende | Member |
5 | Dr. S. D. Shinde | Member |
6 | Mr. Akshay Sonawane | Member |
7 | Dr. Samindar Ghokshe | Member |
8 | Dr. K.S. Bhosale | Member |
9 | Ankush Jadhav | Member |
10 | Nandkumar Nilakhe | Member |
11 | Vidya Jaybhay | Member |
Statutory Committees
Non-Statutory Committees
Name of Committee | View Details |
---|
| |
| |
| |
| |
Sr. No. | Name | Designation |
---|
1 | Mr. Ness Wadia | Management Representative |
2 | Dr. Minnie Bodhanwala | Management Representative |
3 | Padm. Dr. Amitav Mallik | Management Representative |
4 | Dr .Ashok Chandak | Management Representative |
5 | Dr. Manohar Sanap | Management Representative |
6 | Prof. Dr. F. I. Surve | Teacher Representative |
7 | Prof. Dr. B. B. Bahule | Teacher Representative |
8 | Prof. M. S. Balakrishna | UGC Nominee |
9 | Dr. Kirankumar Bondar | State Government Nominee |
10 | Prof. Swati M. Aacharya | University Nominee |
11 | Prof. Dr. V. V. Chabukswar | Principal of the College |
12 | Mr. Sachin Sanap | Invitee |
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Chairperson |
2 | Mr. D. G. Waghmare | Head, Department of Chemistry |
3 | Dr. F. I. Surve | Head, Department of Physics |
4 | Dr. V. S. Jadkar | Head, Department of Electronics |
5 | Dr. S. A. Boxwala-Kale | Head, Department of Mathematics |
6 | Dr. J. S. Aniruddha | Head, Department of History |
7 | Mr. J. R. Salve | Head, Department of English |
8 | Dr. M. A. Musmade | Head, Department of Economics |
9 | Mr. A. K. Madhale | Head, Department of Politics |
10 | Dr. A. A. Dhorde | Head, Department of Geography |
11 | Dr. S.V. Ahire | Head, Department of Botany |
12 | Dr. S. R. Kudale | Head, Department of Zoology |
13 | Dr. K. S. Bhosale | Head, Department of Biotechnology |
14 | Dr. S. A. Khan | Head, Department of Geology |
15 | Dr. V. N. Borkar | Head, Department of Psychology |
16 | Mr. M. K. Narawade | Head, Department of Hindi |
17 | Mr. M. S. Gohad | Head, Department of French |
18 | Mr. C. S. Nimkar | Head, Department of Computer Science |
19 | Dr. Sholapurkar | Expert or Academician |
20 | Dr. Prasad Khandagale | Expert or Academician |
21 | Dr. Sanjay Kharat | Expert or Academician |
22 | Prof. Nitin Abhyankar | Teacher Representative |
23 | Dr. B. B. Bhaule | Teacher Representative |
24 | Dr. Padmini Mane | Teacher Representative |
25 | Dr. Rajendra Zhunjarrao | University Nominee |
26 | Dr. Abhijit Chavan | University Nominee |
27 | Dr.Anant Katikar | University Nominee |
28 | Prof. Sachin Sanap | Member Secretary |
Planning and Evaluation Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Chairperson |
2 | Dr. S. A. Boxwala-Kale | Chief Coordinator, Arts |
3 | Dr. B. B. Bhaule | Chief Coordinator, Science |
4 | Mr. Sachin Sanap | Trustee, MES |
5 | Mr. N. D. Abhyankar | Dean, Faculty of Science |
6 | Dr. M. A. Musmade | Dean, Faculty of Arts |
7 | Dr. S. G. Latpate | Controller of Examination (COE) |
8 | Dr. A. A. Dhorde | Member |
9 | Dr. P. S. Ponde | Member |
10 | Mr. P. N. Shinde | Member |
11 | Mrs. S. A. Madhale | Member |
12 | Dr. V. S. Jadhav | Member |
13 | Dr. K. S. Bhosale | Member |
14 | Dr. S. B. Waghmare | Member |
15 | Dr. K. A. Phatak | Member |
16 | Dr. H. A. Lokhande | Member |
17 | Dr. V. V. Antad | Member |
18 | Dr. S. D. Shinde | Member |
19 | Dr. V. T. Borkar | Member |
20 | Dr. Rajendra Yadav | Member |
21 | Dr. Pankaj Lokhande | Member |
22 | Mr. R. G. Tagade | Registrar |
23 | Mr. Abhijit Dabade | Member |
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Chairperson |
2 | Dr. S. A. Boxwala-Kale | Chief Coordinator, Arts |
3 | Dr. B. B. Bhaule | Chief Coordinator, Science |
4 | Dr. S. G. Latpate | Controller of Examination (COE) |
5 | Dr. N. D. Mundlik | Member |
6 | Mr. C. S. Nimkar | Member |
7 | Ms. P. P. Dasture | Member |
8 | Mr. M. K. Narawade | Member |
9 | Dr. K. S. Kumbhar | Member |
10 | Mr. R. G. Tagade | Registrar |
11 | Mr. Amol Shinde | Member |
12 | Mrs. Vaishali More | Member |
Admission Committee
Sr. No. | Name | Designation |
---|
| Dr. V. V. Chabukswar | Principal |
| Dr. S. A. Boxwala-Kale | Chief Coordinator, Arts |
| Dr, N. D. Mundlik | Coordinator |
| Dr. B. B. Bahule | Chief Coordinator, Science |
Arts | | |
F. Y. B. A. | Mr. A. K. Madhale | In-charge |
S. Y. B. A. | Dr. A. A. Dhorde | In-charge |
T. Y. B. A. | Mr. J. S. Salve | In-charge |
Science | | |
F. Y. B. Sc. | Dr. V. S. Jadkar | In-charge |
S. Y. B. Sc. | Dr. L. M. Chaudhary | In-charge |
T. Y. B. Sc. | Dr. A. S. Limaye | In-charge |
Computer Science & Information Technology | | |
F. Y. B. Sc. (CS) | Mr. H.R. Arvind | In-charge |
S. Y. B. Sc. (CS) & T. Y. B. Sc. (CS) | Dr. Poonam Ponde | In-charge |
F. Y. B. Sc. (IT) | Dr. Poonam Ponde | In-charge |
Biotechnology | | |
F. Y. Biotech | Dr. K. S. Bhosale | In-charge |
Post-Graduate | | |
M.Sc. (Computer Science) Part - I & Part - II | Dr. Reena Bharati | In-charge |
For all other Post Graduate Admissions | In-charge will be respective heads | |
Academic Audit Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Principal |
2 | Dr. S. A. Boxwala-Kale | Chief Coordinator, Arts |
3 | Dr. B. B. Bahule | Chief Coordinator, Science |
4 | Dr. A. A. Dhorde | Coordinator |
5 | Mr. H. R. Arvind | Member |
6 | Dr. J. S. Aniruddha | Member |
7 | Mr. J. S. Salve | Member |
8 | Mr. A. K. Madhale | Member |
9 | Dr. K. S. Bhosale | Member |
10 | Dr. A. V. Andhale | Member |
11 | Dr. A. S. Limaye | Member |
12 | Dr. S. V. Bankar | Member |
13 | Mrs S. S. Latpate | Member |
14 | Dr. S. B. Devkar | Member |
15 | Dr. P. N. Mane | Member |
16 | Dr. Siddharth Kale | Member |
17 | Dr. Sangita Sinha | Member |
18 | Mr. Dheeraj Yadav | Member |
19 | Mr. Kumar Alhat | Member |
20 | Mr. Shrikrishna Gaikwad | Member |
Library Committee
Sr. No. | Name | Designation |
---|
1 | Dr. V. V. Chabukswar | Chairperson |
2 | Mr. C. S. Nimkar | Coordinator |
3 | Dr. B. B. Bhaule | Vice-Principal |
